| NTC-SMD-0603 Thermistor |   | 
| NTC SMD Thermistor - Section - NTC SMD Thermistor - Data Spec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by NTC-SMD-0603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 10 April 2008 21:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Constant | NTC SMD-0603 (1608) Resistance (25℃/Ω) | ||||||
| B-2800 | 100R | ||||||
| B-2950 | 1K | ||||||
| B-3150 | 22R | 30R | 47R | 68R | 2.2K | 3K | 3.3K | 
| B-3200 | 3K | ||||||
| B-3250 | 100R | 220R | |||||
| B-3435 | 10K J | 10K F | |||||
| B-3550 | 10K | 12K | |||||
| B-3610 | 10K | ||||||
| B-3700 | 10K | ||||||
| B-3800 | 10K | ||||||
| B-3900 | 30K | 33K | |||||
| B-3950 | 5K | 40K | 47K | 49K | 50K | 51K | 68K | 
| 100K | 200K | ||||||
| B-3970 | 10K | ||||||
| B-4100 | 1K F | 1.5K | 2.2KF | 4.7K | 10K | 47K | 100KF | 
| B-4150 | 68K | ||||||
| B-4400 | 100K | 150K | |||||
| B-4600 | 150K | 230K F | |||||
 
 

 NTC-SMD-0603 Thermistor
 NTC-SMD-0603 Thermistor 