14 | 06 | 2009
Diode - Series Print

TYPE

PD
(mW)
VR
(V)
IR
(uA)
VF
(V)
PIN ARRAY PDF Download
SD103CW 400 20 100 200 /
SD103BW 400 30 100 200 /
SD103AW 400 400 100 200 /
SD101CW 400 40 10 15 /
SD101BW 400 50 10 15 /
SD101AW 400 60 10 15 /
BAV21W 250 200 10 200 /
BAV20W 250 100 10 200 /
BAV19W 250 100 10 200 /
BAT54W 250 30 100 100 /
BAT43W 200 30 10 15 /
BAT42W 200 30 10 50 /
B5819W 450 40 1000 3A /
B5818W 450 30 1000 3A /
B05817W 450 20 1000 3A /
B0530W 410 30 130 0.5A /
B0520LW 410 20 250 0.5A /
1N4448W 350 75 10 150 /
1N4148W 350 75 10 150 /

 

 

Last Updated ( Monday, 08 June 2009 21:37 )