14 | 06 | 2009
Diode - Series Print

TYPE

PD
(mW)
VR
(V)
IR
(uA)
VF
(V)
PIN ARRAY PDF Download
BAT54S 200 30 100 0.1 1
BAT54C 200 30 100 0.1 3
BAT54A 200 30 100 0.1 3
BAT54 200 30 100 0.1 13
BAV70LT1 225 70 100 1 3
BAV99LT1 225 70 100 1 1
1SS226 150 80 100 100 1
1SS196 150 80 100 100 23
1SS193 150 80 100 100 13
1SS190 150 80 100 100 23
1SS187 150 80 100 100 13
1SS184 150 80 100 100 3
1SS181 150 80 100 100 3
MMBD4148SE 350 100 100 10 1
MMBD4148CC 350 100 100 10 3
MMBD4148CA 350 100 100 10 3
MMBD4148A 350 100 100 10 13
MMBD4148 350 100 100 10 13

 

 

Last Updated ( Monday, 08 June 2009 21:37 )