Chip Resistor - Series |
![]() |
Chip Resistor - Chip Resistor - Category | |||||||||||||||||||||||||||||||||||||||||||||||||
Written by Chip Resistor Category | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 13 April 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
NO. | ARTICLE TITLE | FIGURE | POWER | SIZE | RES. RANGE (Ω) |
1 | 2W | 2512 | 1R ~ 1M | ||
2 | 24V~24V | 0402/0603/1206 | 0.5A, 1A. | ||
3 | 3W ~100W | SQP/SQZ | 0.1R ~ 1K | ||
4 | 1/16W~2W | 0402~2030 | 1R ~ 1M | ||
5 | 1/16W~2W | 0402~2030 | 0.01R ~ 0.99R | ||
6 | 1/4W,1/2W,1W. | 0204/0207 | 2.2R ~ 1M | ||
7 | 1/16W~1/4W | 0402/0603/1206 | 10R ~1M |
