Chip Resistor - Series |
![]() |
Chip Resistor - Chip Resistor - Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by Chip Resistor Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 13 April 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NO. | ARTICLE TITLE | FIGURE | POWER | SIZE | RES. RANGE (Ω) |
1 | 1/16W~1/4W | 0503/0805/1005/1206 | 10M ~ 5G | ||
2 | 1/8W~1W | 0402~2512 | 10Ω ~ 100K | ||
3 | 1/8W/1/4W | 0603/0805 | 100M ~ 10G | ||
4 | 1/8W~3W | 0402~2030 | 10R ~ 1M | ||
5 | 0.5W~4W | 1206~2728 | m5 ~ 100m | ||
6 | 2W | 2512 | 1R ~ 1M | ||
7 | 24V~24V | 0402/0603/1206 | 0.5A, 1A. | ||
8 | 3W ~100W | SQP/SQZ | 0.1R ~ 1K | ||
9 | 1/32W, 1/16W. | 0201/0402/0603 | 10R ~ 100K | ||
10 | 1/16W~1/2W | 0402~2512 | 4.7R ~ 1M | ||
11 | 1/16W~2W | 0402~2030 | 1R ~ 1M | ||
12 | 1/16W~2W | 0402~2030 | 0.01R ~ 0.99R | ||
13 | 1/16W~2W | 0402~2030 | 10MR ~ 100M | ||
14 | 1/16W~3W | 0402~7520 | 5m ~ 100m | ||
15 | Anti-Corrosive Precision Thin Film Chip Resistor - PR Series | 1/16W ~1/2W | 0402~2512 | 25R~600K | |
16 | 1/4W,1/2W,1W. | 0204/0207 | 2.2R ~ 1M | ||
17 | 1W,2W,3W. | 2512 | 5m ~ 10m | ||
18 | 1/8W~1W | 0603~2512 | 50m~999m | ||
19 | 1.5W | 2512 | 10R ~10M | ||
20 | 1/16W~1/4W | 0402/0603/1206 | 10R ~1M | ||
21 | 1W,2W,3W. | 2P | 10M ~2G | ||
22 |
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
