Thick Film High Ohm Chip Resistor |
![]() |
Chip Resistor - Chip Resistor - Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by High Ohm Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 08 April 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
APPLICATION | FEATURES |
Entertainment: stereo, TV tuners, tape recorder | Small size and light weight |
Appliance: Air conditioner, refrigerator | Reduction of assembly costs and matching with placement machines |
Computer & relative products: Mainboard, PDA | Reliability, High quality and Fast Delivery |
Communication equipment: cell phone, Fax machine | Smaller Size of 0201 Available . |
Power equipment: power supply, illumination equipment | High Power: 0.5Watt (1812), 1Watt (1218), 2Watt(2030). |
Measuring instrument: Electric meter, Navigation equipment | Resistance Range: 1M1 Ω ~ 100M Ω |
![]() | |
![]() |
TYPE CODE | EIA | Power Rating | Dimension | Resistance Range(Ω) | TCR(ppm/℃) | Package (Reel) |
CR02 | 0402 | 1/16W | 1.0×0.50mm | 1M1~ 100MΩ | 200~400 | 10000 |
CR03 | 0603 | 1/10W | 1.6×0.80mm | 1M1~ 100MΩ | 200~400 | 5000 |
CR05 | 0805 | 1/8W. | 2.0×1.25mm | 1M1~ 100MΩ | 200~400 | 5000 |
CR06 | 1206 | 1/4W. | 3.1×1.55mm | 1M1~ 100MΩ | 200~400 | 5000 |
CR12 | 1210 | 1/3W. | 3.1×2.5 mm | 1M1~ 100MΩ | 200~400 | 5000 |
CR10 | 2010 | 1/2W. | 5.0×2.5 mm | 1M1~ 100MΩ | 200~400 | 4000 |
CR18 | 1812 | 1W. | 6.3×3.2 mm | 1M1~ 100MΩ | 200~400 | 4000 |
CR25 | 2512 | 1W | 6.3×3.2 mm | 1M1~ 100MΩ | 200~400 | 4000 |
CR30 | 2030 | 2W | 5.2X7.6mm | 1M1~ 100MΩ | 200~400 | 2000 |
- CHIP RESISTORS (FCR) : GENERAL PURPOSE, HIGH PRECISION,HIGH POWER
- LOW RESISTANCE CHIP RESISTORS (FCR)
- CURRENT SENSING CHIP RESISTORS (FSR)
- TRIMMABLE CHIP RESISTORS (FTR) SURGE CHIP RESISTORS (FNR)LEAD FREE CHIP RESISTORS (FCF,FSF)
