Current Sensing Chip Resistor-CS Series |
![]() |
Chip Resistor - Chip Resistor - Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by Current Sensing Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 02 April 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application: | ![]() | ||||||||
Features | |||||||||
3W Rating in 1W | |||||||||
size, 1225 Package | |||||||||
Low TCR from ±100 PPM ~±600 PPM/℃ | |||||||||
Resistance Values from 1 to 1000 m ohms | |||||||||
High Purity Alumina Substrate for High Power Dissipation |
TYPE CODE | Power | Resistance Range (Ω) | Tolerance | TCR(ppm) | Package |
CS02 (0402) | 1/16W | 50m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 1000 |
CS03 (0603) | 1/10W | 20m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 5000 |
CS05 (0805) | 1/8W | 20m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 5000 |
CS06 (1206) | 1/4W | 20m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 5000 |
CS10 (2010) | 1/2W | 10m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 4000 |
CS12 (2512) | 1W | 10m ~ 1000m | ±1%,±2%,±5% | 150 ~ 400 | 4000 |
CS25 (1225) | 3W | 3m ~ 200m | ±1%,±2%,±5% | 150 ~ 400 | 2000 |
CS37 (3720) | 1W | 10m ~ 500m | ±1%,±2%,±5% | 150 ~ 400 | 2000 |
CS75 (7520) | 2W | 5m ~ 350m | ±1%,±2%,±5% | 150 ~ 400 | 2000 |