TO-220 Power Resistor - Series |
![]() |
TO-220 Power Resistor - TO-220 Power Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by TO-220 Power Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 09 March 2008 20:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ![]() | ![]() | |||
TO-220 Power Resistor (功率電阻)
Feature:
- Power : 20W, 30W, 35W, 50W at 25°C Case Temperture Heat Silk Mounted.
- TO-220 Style Power Package.
- Single Screw Mounting to Heat Sink.
- Molder Case for Protection and Easy to Mount.
- Isolated Case.
- Non Inductive
Type | Watt | Resistance(Ω) | Tolerance | TCR(ppm/℃) | Package | |
TO-220 | 1R ~ 10K ohm | ±0.5%,±1%,±2%,±5% | 50 ~ 100 | 100 | ||
TO-220 | 1R ~ 10K ohm | ±0.5%,±1%,±2%,±5% | 50 ~ 100 | 100 | ||
TO-220 | 1R ~ 10K ohm | ±0.5%,±1%,±2%,±5% | 50 ~ 100 | 100 | ||
TO-220 | 1R ~ 10K ohm | ±0.5%,±1%,±2%,±5% | 50 ~ 100 | 100 | ||
TO-247 | 1R ~ 10K ohm | ±0.5%,±1%,±2%,±5% | 50 ~ 100 | 100 |
