14 | 06 | 2009
PCF TYPE :6915/6919/7040/1015/1040/1062 Print
Shielded SMD Power Inductor- PCF - Shielded SMD Power Inductor- PCF Data
Written by PCF Type (101~222uH)   
Monday, 12 May 2008 21:10

Shielded SMD Power Inductor- PCF. SERIER

Electrical Characteristics - PCF SERIES
TYPE : 6915 / 6919 / 7040 / 1015 / 1040 / 1062
PCF Series Range :101 ~ 222 uH     

Part No.LTol.

DC Resistance (Ω) Max

Rated DC current (Amp) Max

(uH)691569197040101510401062691569197040101510401062
101 100 M 3.20 2.12 0.610 1.30 0.304 - 0.32 0.47 0.70 0.60 1.35 -
121 120 M 4.24 2.55 0.66 1.63 0.340 - 0.29 0.42 0.60 0.51 1.18 -
151 150 M 4.77 3.37 0.88 2.02 0.506 - 0.27 0.37 0.52 0.43 1.15 -
181 180 M 6.04 3.73 0.98 2.29 0.530 - 0.24 0.32 0.46 0.41 0.98 -
221 220 M 7.95 4.54 1.17 2.96 0.756 - 0.22 0.29 0.40 0.36 0.92 -
271 270 M 10.51 5.97 1.64 3.57 0.782 - 0.19 0.25 0.36 0.33 0.72 -
331 330 M 11.63 7.74 1.86 4.50 1.090 - 0.18 0.23 0.32 0.30 0.70 -
391 390 M 12.97 9.92 2.85 - 1.102 - 0.16 0.21 0.28 - 0.55 -
471 470 M 16.87 12.95 3.01 6.16 1.292 - 0.15 0.18 0.26 0.25 0.45 -
561 560 M 22.30 14.36 3.62 7.63 1.572 -- 0.13 0.16 0.24 0.24 0.40 -
681 680 M 25.11 18.52 4.63 9.06 1.882 - 0.12 0.14 0.22 0.21 0.35 -
821 820 M 28.41 20.23 5.20 11.3 2.382 - 0.10 0.13 0.20 0.19 0.32 -
102 1000 M - 28.25 6.00 12.8 2.692 - - 0.11 0.18 0.17 0.28 -
122 1200 M - 31.85 - 16.5 - - - 0.10 - 0.16 - -
152 1500 M - 36.72 - 21.3 - - - 0.095 - 0.14 - -
182 1800 M - - - 27.8 - - - - - 0.12 - -
222 2200 M - - - 32.0 - - - - - 0.10 - -

1. Test Frequency 0.47uH ~ 8.2uH@100KHz 0.25Vrms. 10uH ~ 10,000uH@1KHz 0.25Vrms.        
2. Rated Current: 4010/4020/5010/5020/5030/6915/6919/7040
   The DC current when the inductance becomes 30% lower then its initia value.        
   4030/1015/1040/1062 The DC current when the inductance becomes 35% lower then its initial value. (Ta=25℃).       
3. Operating temperature range -25 ~ +105℃        
4. Electrical characteristics at 25℃.         
 

 

 

 

 

Last Updated ( Monday, 12 May 2008 22:23 )