| BTZ52C2V4S~BTZ52C51S SOD-323 |
|
| Written by Zener Diode SOD-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 27 September 2008 14:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURE | ![]() | |||||||||
| Planer Die Construction | ||||||||||
| 200mW Power Dissipation | ||||||||||
| 2.4V ~ 5.1V Nominal Zener Voltage | ||||||||||
| ±5% Standard Vz Tolerance | ||||||||||
| Designed for surface Mount Application. | ||||||||||
| Plastic Material - UL Recognition Flammability | ||||||||||
| Classification 94V-0 | ||||||||||
| MECHANICAL DATA | ||||||||||
| Case: SOD-323, Molded Plastic. | ||||||||||
| Terminals: Solder Plated, Solderable per | ||||||||||
| MIL-STD-202, Method 208 | ||||||||||
| Polarity: Cathode Band. | ||||||||||
| Marking: Device Code See Page | ||||||||||
| Weight: 0.004 grams (approx) | ||||||||||
| Mounting: Type Number | ||||||||||
| Lead Free: For RoHS / Lead free Version, | ||||||||||
| Add "LF" suffix to part Number, See page 3. | ||||||||||
| MAXIMUM RATINGS AND ELECTRONICAL CHARACTERISTICS @TA = 25℃ unless otherwise specified | ||||||||||||||||||
| Characteristic | Symbol | Value | Unit | |||||||||||||||
| Peak Pulse Power Dissipation at Ta = 25℃ ( Note 1) | Pd | 200 | mW | |||||||||||||||
| Foeward Voltage @ IF = 10mA | VF | 0.9 | V | |||||||||||||||
| Thermal Resistance Junction to Ambient ( Note 1) | RθJA | 625 | ℃/W | |||||||||||||||
| Operating and Storage Temperature Range | Tj,TSTG | -65 to + 150 | ℃ |
| ||||||||||||||


