Miniature Style Resistors - MOS Series |
![]() |
Resistor Series - Resistor Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by MOS Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 10 June 2008 21:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Miniature Style Resistors - MOS Series | ||||||||||||
MINIATURE STYLE RESISTORS - MOS. Series | ||||||||||||
POWER RATING: | ![]() | |||||||||||
1/4WS, 1/2WS, 1WS, 2WS, 3WS | ||||||||||||
FEATURES | ||||||||||||
Low cost, high performance. | ||||||||||||
High power with small size for significant space savings. | ||||||||||||
Excellent long - term stability. | ||||||||||||
Variety of packing - bulk, strip pack, 26mm and 52mm tape and reel, cut and formed or radial Pana. | ||||||||||||
INTRODUCTION | ||||||||||||
The miniature series has increased by 30% the Aluminum into the Ceramic Bar. They can offer excellent performance in applications where stability and uniformity of characteristics are desired in high terperature, resistant to humidity and shock testing. | ||||||||||||
DIMENSIONS: | ||||||||||||
STYLE | DIMENSION (mm) | POWER RATING | ||||||||||
L | ΦD | H | Φd | (Watt) | ||||||||
25S | 3.2±0.2 | 1.8±0.3 | 28±2 | 0.430.02 | 1/4W | |||||||
50S | 6.0±0.2 | 2.3±0.3 | 28±2 | 0.50.02 | 1/2W | |||||||
100S | 9±0.5 | 3.2±0.5 | 26±2 | 0.60.02 | 1W | |||||||
200S | 11.0±0.5 | 4.5±0.5 | 35±2 | 0.70.02 | 2W | |||||||
300S | 15.0±0.5 | 5.0±0.5 | 32±2 | 0.80.02 | 3W | |||||||
500S | 17.0±0.5 | 6.0±0.5 | 38±2 | 0.80.02 | 5W | |||||||
700S | 25±1 | 8.0±0.5 | 38±2 | 0.80.02 | 7W | |||||||
ELECTRICAL CHARACTERISTICS: | ||||||||||||
MOS SERIES: | ||||||||||||
Style | MOS-50 | MOS-100 | MOS-200 | MOS-300 | MOS-500 | MOS-700 | ||||||
Power Rating 70oC | 1/2WS | 1WS | 2WS | 3WS | 5WS | 7WS | ||||||
Operating Temp. Range | -55oC ~ +155oC | |||||||||||
Max. Working Voltage | 250V | 350V | 350V | 500V | 500V | 750V | ||||||
Max. Overload Voltage | 600V | 700V | 700V | 1000V | 1000V | 1000V | ||||||
Dielectric Withstanding Voltage (AC) | 350V | 350V | 500V | 1000V | 1000V | 1000V | ||||||
Max. Intermittence Overload Voltage | 600V | 700V | 1000V | 1000V | 1000V | 1000V | ||||||
Value Range:± 2%, ±5% | 1Ω ~510KΩ | |||||||||||
Temp. Coefficient | ±350ppm | |||||||||||
* The listed resistance range for standard resistance, below or over this resistance is on request. | ||||||||||||
ENVIRONMENTAL CHARACTERISTICS : | ||||||||||||
PERFORMANCE TEST | TEST METHOD | APPRAISE | ||||||||||
Short Time Overload | JIS-C-5202 5.5 : 2.5 times RCWV for 5 seconds | ±(0.75%+0.05)Ω | ||||||||||
Dielectric Withstanding V. | JIS-C-5202 5.7 : in V-Block for 60 seconds | By Type | ||||||||||
Temperature Coefficient | JIS-C-5202 5.2 : -55oC ~+155oC | By Type | ||||||||||
Insulation Resistance | JIS-C-5202 5.6 : in V-Block | ≧1000 MΩ | ||||||||||
Solderability | JIS-C-5202 6.5 : 230oC for 5±0.5 seconds | 95% min. coverage | ||||||||||
Resistance to Solvent | JIS-C-5202 6.9 : Trichroethance for 1 min. with ultrasonic | no deterioration | ||||||||||
Terminal Strength | Direct load for 10 sec. In the direction of the terminal leads | ≧2.5KG/24.5N | ||||||||||
Pulse Overload | JIS-C-5202 5.8 : 4 time RCWV 10000 cycles(1 sec.on, 25 sec.off) | ±(2%+0.05)Ω | ||||||||||
Load Life in Humidity | JIS-C-5202 7.9 : 40±2oC, 90~95% RH at RCWV for 1000 hrs | ±(3%+0.05)Ω | ||||||||||
(1.5hrs. on, 0.5 hrs. off) | ||||||||||||
Load Life | JIS-C-5202 7.10 : 70oC at RCWV for 1000hrs (1.5hrs.on, 0.5hrs.off) | ±(3%+0.05)Ω | ||||||||||
Temperature Cycling | ±(1%+0.05)Ω | |||||||||||
Soldering Heat | ±(1%+0.05)Ω | |||||||||||
![]() | ||||||||||||
if your need product of data specification please contact us. |