DIP NTC Thermistor |
![]() |
DIP NTC Thermistor - DIP NTC Thermistor Data More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by DIP-NTC Thermistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 13 July 2008 21:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DIP NTC THERMISTOR | |||||||||||
FEATURES: | |||||||||||
5mm,8mm 10mm 13 mm 15mm 20mm 25mm Epoxy coated Disc Type. | ![]() | ||||||||||
SURGE PROTECTORS of ceramic material are made from specially formulated metal oxide. | |||||||||||
The Power Thermistor is a device for suppressing inrush current to an electric circuit. | |||||||||||
The Power Thermistor in the circuits protects electric equipments from being damaged by limiting the inrush current. | |||||||||||
5mm,3mm Epoxy coated Disc Type. | |||||||||||
Chip thermistor is a high-precision thermal sensing device featuring an extremely small B –value tolerance and resistance. | |||||||||||
When used as a temperature gauge and measurement and control, thermistor requires no adjustment between the control | |||||||||||
circuit and the sensor. | |||||||||||
This insures a temperature precision ± 0.3℃. | |||||||||||
Temperature indicator and control instrument are available for use with the thermistor. | |||||||||||
DIP Type | Resistance (Ω) | DIP Type | Resistance (Ω) | ||||||||
10R~1000M | 2.5R~20R |
|
|
|
|
|
| ||||
2.5R~50R | 2.5R~120R |
|
|
|
|
|
| ||||
9D (mm) | 2.5R~400R | 5R~10R |
|
|
|
|
|
| |||
11D (mm) | 3R~50R | 3R~40R |
|
|
|
|
|
| |||
|
| 1R~2R |
![]() | ![]() | ![]() |