| BZX84C2V4~BZX84C51-SOT23 |
|
| Chip Zener Diode-Rating - Chip Zener Diode - Data Spec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by SOT - 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 17 October 2008 15:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURE | MECHANICAL DATA | |||||||||||||||||||
| Planar Die Construction | Case: SOT-23, Molded Plastic. | ![]() | ||||||||||||||||||
| 350mW Power Dissipation | Terminals: Solder Plated, Solderable per | |||||||||||||||||||
| 2.4V~51V Nominal Zener Voltage | MIL-STD-202, Method 208 | |||||||||||||||||||
| ±5% Standard Vz Tolerance | Polarity: See Diagram | |||||||||||||||||||
| Desingned for Surface Mount Application | Weught: 0.008 grams (approx) | |||||||||||||||||||
| Plastic Meterial - UL Recogntion Flammability | Mounting: Position: Any. | |||||||||||||||||||
| Classification 94V-O | Marking: Device code, See in page. | |||||||||||||||||||
| Lead Free: For RoHS / Lead free Version, | ||||||||||||||||||||
| Add "LF" suffix to part Number, See in page. | ||||||||||||||||||||
| MAXIMUM RATINGS AND ELECTRONICAL CHARACTERISTICS @TA = 25℃ unless otherwise specified | ||||||||||||||||||||
| Characteristic | Symbol | Value | Unit | |||||||||||||||||
Peak Pulse Power Dissipation at TA=25℃ (Note 1) | Pd | 350 | m/W |
|
|
| ||||||||||||||
Forward Voltage @ IF = 10mA | VF | 0.9 | V |
|
|
| ||||||||||||||
Thermal Resistance Jinction to Ambient (Note 1) | Rθ JA | 357 | ℃/W |
|
|
| ||||||||||||||
Operating and storge temperation range | TJ1, TSTG | -65 to +150 | ℃ | |||||||||||||||||
| Note: | 1. | Valid provided that device terminals are kept at ambient temperature. | ||||||||||||||||||


