| Thin Film Precision Chip Resistor-AR |
|
| Chip Resistor - Chip Resistor - Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Thin Film Chip Resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 April 2008 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | ![]() | ||||||||
| Thin Film Passivated NiCr Resistor. | |||||||||
| Very Tight Tolerance from ±0.01%~1% | |||||||||
| Extremely Low TCR from ±5~±50 PPM/℃ | |||||||||
| Wide R-Value Range | |||||||||
| STANDARS ELECTRICAL SPECIFICATIONS | |||||||
Type | Size | Temp. Range | Max. Volt. | Over Volt. | Resiatance Tolerance | Resistance Range(Ω) | TCR (ppm/℃) |
AR02 | 0402 | -55 ~ +155℃ | 25V | 50V | ±0.1% | 10R ~ 100K | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
AR03 | 0603 | -55 ~ +155℃ | 50V | 100V | ±0.1% | 10R ~ 332K | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
AR05 | 0805 | -55 ~ +155℃ | 100V | 200V | ±0.1% | 4R7 ~ 1M | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
AR06 | 1206 | -55 ~ +155℃ | 150V | 300V | ±0.1% | 4R7 ~ 1M | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
±0.25% | 1M ~ 2M | ±25 | |||||
±0.5% | ±50 | ||||||
AR10 | 2010 | -55 ~ +155℃ | 150V | 300V | ±0.1% | 4R7 ~ 1M | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
AR12 | 2512 | -55 ~ +155℃ | 150V | 300V | ±0.1% | 4R7 ~ 1M | ±25 |
±0.25% | ±50 | ||||||
±0.5% | ±50 | ||||||
|
|
|
|
|
| ||
| SPECIAL ELECTRICAL SPECIFICATIONS | |||||||
Type | Size | Temp. Range | Max. Volt. | Over Volt. | Resiatance Tolerance | Resistance Range(Ω) | TCR (ppm/℃) |
AR02 | 0402 | -55 ~ +155℃ | 25V | 50V | ±0.01% | 50R ~ 2K | ±5 |
±0.05% | 50R ~ 12K | ±50 | |||||
±0.1% | ±50 | ||||||
AR03 | 0603 | -55 ~ +155℃ | 50V | 100V | ±0.01% | 50R ~ 4K | ±5 |
±0.05% | 25R ~ 100K | ±50 | |||||
±0.1% | ±50 | ||||||
AR05 | 0805 | -55 ~ +155℃ | 100V | 200V | ±0.01% | 50R ~ 10K | ±5 |
±0.05% | 25R ~ 200K | ±50 | |||||
±0.1% | ±50 | ||||||
AR06 | 1206 | -55 ~ +155℃ | 150V | 300V | ±0.01% | 50R ~ 15K | ±5 |
±0.05% | 25R ~ 400K | ±10 | |||||
±0.1% | ±15 | ||||||
AR10 | 2010 | -55 ~ +155℃ | 150V | 300V | ±0.01% | 50R ~ 25K | ±5 . |
±0.05% | 25R ~ 500K | ±10 | |||||
±0.1% | ±15 | ||||||
AR12 | 2512 | -55 ~ +155℃ | 150V | 300V | ±0.01% | 50R ~ 25K | ±5 |
±0.05% | 25R ~ 500K | ±10 | |||||
±0.1% | ±15 | ||||||


