| Resistor Network - NR |
|
| Resistor Series - Resistor Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Resistor Network - NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 03 March 2008 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD RESISTORS NETWORK - NR Series | |||||||||||||||||
| Feature | |||||||||||||||||
| Standard resistance tolerance of ±2%, ±5% available. | |||||||||||||||||
| Highly stable thick film allows increase wattage ratings. | |||||||||||||||||
| Insertion equipment. | |||||||||||||||||
| Custom configuration, hybrids available. | |||||||||||||||||
| Circuit Type 4 -16 pin | |||||||||||||||||
| Part Numbering | |||||||||||||||||
| ▓ | S | A | 8 | 102 | J | ||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | ||||||||||||
| (1) | Marking | (5) | Resistance | ||||||||||||||
Code | Type |
| Code | Type |
| ||||||||||||
▓ | Pin 1 Point |
|
| 100 | 10Ω |
| |||||||||||
|
|
|
|
|
|
|
|
| 201 | 200Ω |
| ||||||
(2) | Brand Code |
|
|
|
|
|
| 302 | 3KΩ |
| |||||||
Code | Type |
| 473 | 47KΩ |
| ||||||||||||
SIN | SUP Brand Name |
| 514 | 510KΩ |
| ||||||||||||
|
|
|
|
|
|
|
|
| 625 | 6.2MΩ |
| ||||||
(3) | Product |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Code | Type |
| (6) | Tolerance |
|
|
|
|
|
| |||||||
A | Circuit Type |
| Code | Type |
| ||||||||||||
|
|
|
|
|
|
|
|
| F | ±1% |
| ||||||
(4) | Resistor No. |
|
|
|
|
| G | ±2% |
| ||||||||
Code | Type |
| J | ±5% |
| ||||||||||||
8 | Resistor |
| K | ±10% |
| ||||||||||||
A-Type | B-Type | C-Type | D-Type |
E-Type | F-Type | Picture | Picture |

Resistor Network - NR Series (排列電阻)
