SMD Power Inductor-PTS Series |
![]() |
SMD Power Inductor - Section - SMD Power Inductor - More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by SMD Power Inductor-PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 11 May 2008 13:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PTS-2210 Type | ![]() | ||||||
Electrical Characteristics | |||||||
| |||||||
SMD Power Inductor-PTS | Product Identification | |||||||||||
PTS | 2210 | M | T | 1R0 | ||||||||
Applications | (1) | (2) | (3) | (4) | (5) | |||||||
Notebook/PC/Server applications | (1)Type: SMD Power Inductors | |||||||||||
Low profile , high current power supplies | (2)Dimensions (mm):2210=3.1×3.1×1.25 | |||||||||||
Battery powered devices | (3)Tolerance: M=20%,N=30% | |||||||||||
DC/DC converters | (4) Packaging style: T (Tape and Reel) | |||||||||||
(5) Inductance:1R1=1.1μH,R47=0.47μH | ||||||||||||
Inductance and rated current ranges | Features | |||||||||||
PTS2210 | 1.0~220μH | 2.32~0.02A | Shielded construction | |||||||||
PTS2218 | 1.0~100μH | 1.69~0.16A | Small size with the electrode attached to the ferrite RI core directly. | |||||||||
PTS2225 | 1.0~270μH | 1.81~0.10A | Excellent property either high saturation for surface mounting. | |||||||||
Test equipment: | ||||||||||||
L: HP4284A Precision LCR meter. | ||||||||||||
DCR: Milli-ohm meter. | ||||||||||||
Electrical Specification at 25℃ | ||||||||||||
Dimension | ||||||||||||
![]() | ||||||||||||
Codes | A | B | C | D (Ref.) | E(Ref.) | F(Ref.) | G(Ref.) | H(Ref.) | J(Ref.) | K(Ref.) |
|
|
PTS2210 | 3.10±0.3 | 3.10±0.3 | 1.25 max | 3.60 | 1.30 | 0.60 | 2.20 | 0.90 | 4.00 | 2.20 |
|
|
PTS2218 | 3.10±0.3 | 3.10±0.3 | 1.80±0.2 | 3.60 | 1.30 | 0.60 | 2.20 | 0.90 | 4.00 | 2.20 |
|
|
PTS2225 | 3.10±0.3 | 3.10±0.3 | 2.50±0.2 | 3.60 | 1.30 | 0.60 | 2.20 | 0.90 | 4.00 | 2.20 | ||
|
|
Electrical Characteristics
Page: 1 | Page: 2 | Page top |