NTC SMD Thermistor - Data Spec.	
|    | |||||||||||||||||||||||||||||||
|  |  |  |  |   | 
| NTC Sensor | NTC SMD-0805 | NTC SMD-0603 | NTC SMD-0402 | Others | 
| Type | Size (mm) | Tolerance | Packing | 
| SMD02(0402) | 1.0×0.5×0.5 | 1,2,3,5% | 4000 | 
| SMD03(0603) | 1.6×0.8×0.8 | 1,2,3,5% | 4000 | 
| SMD05(0805) | 2.0×1.2×0.8 | 1,2,3,5% | 4000 | 
| SMD06(1206) | 3.2×1.6×1.6 | 1,2,3,5% | 4000 | 
- NTC Thermistor High Accuracy & fast response to thermal change,
- Strong against ESD Excellent environmental reliability
- Humidity Sensor Storage Humidity Range with less than 95%
- RH Humidity Accuracy ±3% RH(at20°C, 60%RH)


 
  
  