Anti-Corrosive Precision Thin Film Chip Resistor - PR Series |
![]() |
Chip Resistor - Chip Resistor - Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by PR SERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 01 April 2008 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ![]() | ![]() | ![]() | ||
![]() |
Feature:
- Special Passivated NiCr Film for Anti and Anti-Damp.
- Very Tigh Tolerance from ±0.1%.
- Extremely Low TCR from ±25ppm.
- Wide R-Value Range.
- Power Rating: 0.0625W,0.1W,0.125W,0.25W, 0.5W.
- Resistance Range: 25Ω~600KΩ
- Tolerance : ±0.1%,±0.25%, ±0.5%
Codes | EIA | Power | Tolerance | Resistance | TCR(PPM/℃) | Package (Reel) |
PR02 | 0402 | 1/16W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~25KΩ | ±25; ±50. | 10000 |
PR03 | 0603 | 1/16W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~200KΩ | ±25; ±50. | 5000 |
PR05 | 0805 | 1/10W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~400KΩ | ±25; ±50. | 5000 |
PR06 | 1206 | 1/8W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~500KΩ | ±25; ±50. | 5000 |
PR10 | 2010 | 1/4W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~600KΩ | ±25; ±50. | 4000 |
PR12 | 2512 | 1/2W | ±0.1%; ±0.25%; ±0.5%. | 25Ω~600KΩ | ±25; ±50. | 4000 |
Features:
MAYLOON New Passivated NiCr Film appered stable performance at Moisture receptivity, Guaranteelong term life stability and demonstrated
- The Anti –Corrosion claims Characterized by Tantalum
- Special Passivated NiCr Film for Anti-Acid and Anti-Damp
- Very Tight Tolerance from ±0.1%
- Extremely Low TCR from ±25 PPM/℃
- Wide R-Value Range