Shielded SMD Power Inductor-PDRH |
![]() |
SMD Power Inductor - Section - SMD Power Inductor - More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by SMD Power Inductor - PDRH Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 10 May 2008 08:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Applications | Inductance and rated current ranges | |||||||
OA equipment. | PDRH0301 | 1.0~820μH | 1.6~0.06A | |||||
Notebook PCs | PDRH0302 | 0.47~2200μH | 1.8~0.035A | |||||
LCD monitor | PDRH0303 | 1.0~6800μH | 1.9~0.017A | |||||
Portable terminal equipment | PDRH0418 | 1.0~100μH | 1.5~0.10A | |||||
DC/DC converters, etc | PDRH0501 | 1.0~560μH | 1.62~0.08A | |||||
PDRH0502 | 0.47~10000μH | 2.33~0.026A | ||||||
Product Identification | PDRH0503 | 0.47~2500μH | 4.82~0.045A | |||||
PDRH | 0418 | M | T | 100 | PDRH0601 | 1.0~1500μH | 2.04~0.046A | |
(1) | (2) | (3) | (4) | (5) | PDRH0602 | 1.0~1500μH | 3.82~0.08A | |
(1)Type: SMD Power Inductors | PDRH0603 | 1.0~27000μH | 4.70~0.026A | |||||
(2)Dimensions (mm): 0418=3.85×3.85×1.8 | ||||||||
(3)Tolerance: M=20%,N=30% | Test equipment: | |||||||
(4) Packaging style: T (Tape and Reel) | L: HP4284A Precision LCR meter. | |||||||
(5) Inductance:1R1=1.1μH, 470=47μH, 101 =100μH | DCR: Milli-ohm meter. | |||||||
Electrical Specification at 25℃ | ||||||||
Features |
| |||||||
Small size with the electrode attached to the ferrite RI core directly. | ||||||||
Excellent property with high saturation for surface mounting. | ||||||||
Dimension | ||||||||
![]() | ||||||||
Unit: mm | ||||||||
Codes | A | B | C(Max) | D(Max) | E(Ref.) | F(Ref.) |
|
|
PDRH0301 | 3.85±0.3 | 3.85±0.3 | 1.25 | 4.55 | 3.00 | 1.90 |
|
|
PDRH0302 | 3.85±0.3 | 3.85±0.3 | 2.00 | 4.55 | 3.00 | 1.90 |
|
|
PDRH0303 | 3.85±0.3 | 3.85±0.3 | 3.00 | 4.55 | 3.00 | 1.90 |
|
|
PDRH0418 | 3.85±0.3 | 3.85±0.3 | < 68uH=1.80 | 4.80 | 3.00 | 1.60 |
|
|
≧68uH=2.00 |
|
| ||||||
PDRH0501 | 5.30max | 5.30max | 1.25 | 5.70 | 3.90 | 1.90 |
|
|
PDRH0502 | 5.30max | 5.30max | 2.00 | 5.70 | 3.90 | 1.90 |
|
|
PDRH0503 | 5.30max | 5.30max | 3.00 | 5.70 | 3.90 | 1.90 |
|
|
PDRH0601 | 5.90±0.20 | 5.90±0.20 | 1.00 | 6.50 | 2.70 | 4.40 |
|
|
PDRH0602 | 5.90±0.20 | 5.90±0.20 | 2.00 | 6.50 | 2.70 | 4.40 |
|
|
PDRH0603 | 5.90±0.20 | 5.90±0.20 | 3.00 | 6.50 | 2.70 | 4.40 | ||
Type: 0301/0302/0303 | Type: 0418 | Type: '0501/0502/0503 | Type: '0601/0602/0603 |