| SMD Power Inductor-CPS |
|
| SMD Power Inductor - Section - SMD Power Inductor - More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by SMD Power Inductor-CPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 01 October 2008 16:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||
![]() | |||||||||
| Inductance and rated current ranges | |||||||||
| CPS1008 1.0~100μH 2.00~0.30A | |||||||||
| Test equipment: L: HP4284A Precision LCR meter. | |||||||||
| DCR: Milli-ohm meter. Electrical Specification at 25℃ | |||||||||
| Features | Applications | ||||||||
| Shielded construction | Notebook / PC cards | ||||||||
| Economical alternative to larger and more costly power inductors. | Wireless communication | ||||||||
| Ideal for use at switching frequencies form 50kHz to 1MHz | Handheld devices | ||||||||
| Dimension | |||||||||
![]() | |||||||||
Codes | A Max | B Max. | C Max | D Max | E (Ref) | F (Ref) | H (Ref) | I (Ref) | J (Ref) |
CPS1008 | 3.81 | 3.81 | 2.74 | 3.20 | 2.11 | 0.51 | 2.54 | 1.02 | 1.27 |
| Product Identification | |||||||||
| CPS | 1008 | M | T | 1R0 | |||||
| (1) | (2) | (3) | (4) | (5) | |||||
| (1)Type: SMD Power Inductors | |||||||||
| (2)Dimensions (mm):1008=3.81×3.81×2.54 | |||||||||
| (3)Tolerance: M=20% | |||||||||
| (4) Packaging style: T (Tape and Reel) | |||||||||
| (5) Inductance:1R0=1μH , 100=10μH | |||||||||

SMD Power Inductor-CPS Series

