| Chip Switching Diode | 
		 		 | 
		
				
| Chip Switching Diode - Chip Switching Diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Chip Switching Diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 01 September 2008 20:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIGURE | PRODUCT DESCRIPTION | PRODUCT INFORMATION | 
|   | CD4148WTP | Size: 0603 75V 0.15A Package: 5K Reel | 
|   | CD4148WSP | Size: 0805 75V 0.15A Package: 5K Reel | 
|   | CD4148WP | Size: 1206 75V 0.15A Package: 5K Reel | 
|   | CDBAV21WS | Size: 0805 200V 0.25A Package: 5K Reel | 
|   | CDBAV21W | Size: 1206 200V 0.25A Packing: 5K Reel | 
     | CDBAV70 | Type: SOT-23 70V 0.2A Package: 3K Reel | 
|   | CDBAV99 | Type: SOT-23 70V 0.2A Package: 3K Reel | 
|   | CDBAW56 | Type: SOT-23 70V 0.2A Package: 3K Reel | 
|   | LL-4148 | Melf DO-35 75V 0.15A Package: 3K Reel | 
|   | Mounting Pad Layout Demo | Mounting Dimensions | 
|   | Chip Zener Diode | Size: 0805, 1206. 0.5W 4.7V~36V Package: 5K Reel | 
|   | Schottly Diode | Type: SMA/SMB/SMC/DO41/DO15/DO-210AD/SOD123/ITO-220/ITO-220A | 
 ![]()  |  ![]()  |  ![]()  | ![]()  |  ![]()  |  ![]()  |  ![]()  | 
 ![]()  |  ![]()  |  ![]()  |    |    |  ![]()  | ![]()  | 
















