NTC SMD Thermistor |
![]() |
NTC SMD Thermistor - Section - NTC SMD Thermistor - Data Spec. | ||||||||||||||||||||||||||||||||||||||||||||||||
Written by NTC SMD | ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 08 March 2008 08:08 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
FIGURE | PRODUCT DESCRIPTION | PRODUCT INFORMATION |
![]() | NTC SMD02 | Size:0402 (1005) Resistance: 22R Ω ~ 470K Ω B= 3150~4750 Tolerance:±1%,±2%,±3%, ±5%. |
![]() | NTC SMD03 | Size:0603 (1608) Resistance: 22R Ω ~ 560K Ω B= 3150~4100 Tolerance:±1%,±2%,±3%, ±5%. |
![]() | NTC SMD05 | Size:0805 (2012) Resistance: 22R Ω ~ 330K Ω B= 3150~4100 Tolerance:±1%,±2%,±3%, ±5%. |
![]() | ![]() | ![]() |
|||||
- NTC Thermistor
High Accuracy & fast response to thermal change
Strong against ESD
Excellent environmental reliability
Humidity Sensor
Storage Humidity Range with less than 95% RH
Humidity Accuracy ±3% RH(at20°C, 60%RH)
Type | Size (mm) | Tolerance | Packing |
SMD02(0402) | 1.0×0.5×0.5 | 1,2,3,5% | 4000 |
SMD03(0603) | 1.6×0.8×0.8 | 1,2,3,5% | 4000 |
SMD05(0805) | 2.0×1.2×0.8 | 1,2,3,5% | 4000 |
SMD06(1206) | 3.2×1.6×1.6 | 1,2,3,5% | 4000 |