Shielded, Wire wound Power Inductor - PS Type |
![]() |
SMD Power Inductor - Section - SMD Power Inductor - More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Written by Shielded, Wire wound Power Inductor - PS Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 15 April 2008 11:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Inductance and rated current ranges | |||
Portable telephones. | PS1608 | 1.0~10000μH | 3.0~0.02A | |
Personal computers. | PS3316 | 1.0~47μH | 5.0~0.17A | |
Other various electronic appliances. | PS5022 | 10~1000μH | 3.9~0.53A | |
DC/DC converters, etc. | ||||
Features | Test equipment: | |||
With magnetic shielded against radiation. | L: HP4284A LCR meter @100KHz 0.1V . | |||
PS1608 can help achieve significantly longer battery life in | Q: HP4284A LCR meter @200 or 100 KHz 0.1V | |||
handheld communication devices. | DC R tested by Milli-ohm meter or equivalent. | |||
PS3316 / 5022 designed for the higher current | SRF: HP4291B RF Impedance Analyzer. | |||
requirements of portable computers. | Electrical specifications at 25℃. | |||
PS1608 used ceramic base with gold-plating. | ||||
PS3316 / 5022 used LCP plastic base. |
Part No. | Size (mm) | Inductance | Rated (DC/I) | Packing/Reel |
PS1608 | 6.6×4.45×2.92 | 1.0~10000uH | 3.0 ~ 0.02A | 13”/ 2000 |
PS3316 | 12.95×9.4×5.08 | 1.0~47uH | 5.0 ~ 0.8A | 13”/ 500 |
PS5022 | 18.54×15.2×7.62 | 1.1 ~ 1000uH | 3.9 ~ 0.53A | 13” / 400 |