| Shielded, Wire wound Power Inductor - PCS Type |
|
| SMD Power Inductor - Section - SMD Power Inductor - More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Shielded, Wire wound Power Inductor - PCS Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 15 April 2008 11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shielded SMD Power Inductor-PCS | |||
| Applications | Inductance and rated current ranges | ||
| Power supply for VTRs. | PCS62B | 2.9μH~330μH | 1.94~0.19A |
| LCD televisions. | PCS64B | 10μH~1000μH | 1.35~0.14A |
| Personal computers. | PCS73 | 10μH~1000μH | 1.68~0.16A |
| Handhold communication equipment. | PCS74 | 10μH~1000μH | 1.84~0.18A |
| DC/DC converters, etc. | PCS124 | 3.9μH~330μH | 6.5~0.5A |
| PCS125 | 1.3μH~1000μH | 8.0~0.4A | |
| PCS127 | 1.2μH~47μH | 9.8~2.5A | |
| Features | Test equipment: | ||
| High power, High saturation inductors. | L: HP4284A or HP4285A LCR meter. | ||
| With magnetic shielded against radiation. | DC R tested by Milli-ohm meter. | ||
| Directly connected electrode on ferrite core. | Electrical specification at 25℃. | ||
| Highly accurate dimensions for surface mounting. | |||
Shielded SMD Power Inductor - PCS Series | |||
PCS62B | 2.9 uH ~ 330 uH | 1.94A ~ 0.19A | 6.2×6.6×3.0mm |
PCS64B | 10 uH ~ 1000 uH | 1.35A ~ 0.14A | 6.2×6.6×5.0mm |
PCS73 | 10 uH ~ 1000 uH | 1.68A ~ 0.16A | 7.3×7.3×4.5mm |
PCS74 | 10 uH ~ 330uH | 1.84A ~ 0.18A | 7.3×7.3×4.5mm |
PCS124 | 3.9 uH ~ 330 uH | 6.50A ~ 0.50A | 12×12x4.5mm |
PCS125 | 1.3 uH ~ 1000 uH | 8.00A ~ 0.40A | 12×12x6.0mm |
PCS127 | 1.2 uH ~ 47 uH | 9.80A ~ 2.50A | 12×12x8.0mm |

Shielded Wire Wound Power Inductor - PCS Type
