| ALUMINUM HOUSED. WIREWOUND RESISTORS |
|
| Cement Resistor - Cement Resistor - Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by AH Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, 09 June 2008 12:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALUMINUM HOUSED. WIREWOUND RESISTORS | |||||||||||
| PRECISION POWR RESISTORS | ![]() | ||||||||||
| Aluminum Housed (Chassis Mount) | |||||||||||
| FEATURE: | |||||||||||
| High power rating, small size and ultra precision. | |||||||||||
| Standard winding & non-inductive winding types. | |||||||||||
| High stability, strong construction. | |||||||||||
| GENERAL SPEC: | Materials: | ||||||||||
| Wattage Range: | Encapsulant: Silicone | ||||||||||
| 6 styles to choose ranging from 5 to 250 watts. | End caps: Stainless steel | ||||||||||
| Resistance Tolerance: | Core: Ceramic steatite or alumina | ||||||||||
| ±10%, ±5%, ±3%, ±2%, ±1%, ±0.5% | Housing: | ||||||||||
| Operating Temperature Range: -55% to +275 | Aluminum with hard anodic coating | ||||||||||
| Dielectric Strength: | Element: | ||||||||||
| AH-5 AH-10 AH-25 1000V AH-50 1500V AH-100 AH-250 2500V | Copper-nickel alloy, nickel-chrome alloy or manganese copper | ||||||||||
| Temperature Coefficient of Resistance:Standard T.C.: | Standard Terminals: | ||||||||||
| ±30PPM/oC =10 and up, ±50PPM/oC =1 to 9.99 | 5~50W Tinned terminals 100~250W Threaded terminals | ||||||||||
| ±90PPM/oC =below 1 | |||||||||||
| STANDARD ELECTRICAL SPEC. | |||||||||||
Type | MIL | Wattage | Resistance Range (Ω) | MAX Working (V) | (g) | proper heat sink |
|
| |||
Style | Rating | MAX | (aluminum chassis) |
|
| ||||||
AH | AHN | AH | AHN | Weight |
|
|
| ||||
Inductive | Non-inductive |
|
| ||||||||
RE60 | 5 | 0.05 ~ 3k | 0.1~1k | 120 | 70 | 3 | 152X102X51X1t |
|
| ||
RE65 | 10 | 0.02 ~ 6k | 0.03~2.3k | 245 | 180 | 7 | 152X102X51X1t |
|
| ||
RE70 | 25 | 0.012~15k | 0.02~5.5k | 500 | 300 | 15 | 178X127X51X1t |
|
| ||
RE75 | 50 | 0.01 ~40k | 0.02~12k | 1300 | 600 | 33 | 305X305X1.5t |
|
| ||
RE77 | 100 | 0.4 ~50k | 0.12~25k | 1900 | 1340 | 450 | 305X305X3t |
|
| ||
RE80 | 250 | 0.6 ~80k | 0.15~40k | 2500 | 1750 | 800 | 305X305X3t | ||||
![]() | |||||||||||
| PERFORMANCE: | |||||||||||
| Parameters | Test Conditions | Specifications | |||||||||
| Short Time | 5X wattage rating-5sec. | △R± (0.5%+0.05Ω) MAX | |||||||||
| Over Load | |||||||||||
| Moisture | Temp 40oC moisture 95% DC 100v500Hr | △R± (0.5%+0.05Ω) MAX | |||||||||
| Resistance | |||||||||||
| Moisture | Temp 40oC moisture 95% 1/10 X wattage rating (1.5Hr ON-0.5Hr OFF) - Repeat 1000Hr | △R± (0.5%+0.0Ω5) MAX | |||||||||
| LoadLife | |||||||||||
| Load Life | Load Rating ( chass is mounted) (1.5Hr ON-0.5Hr OFF) Repeat 1000Hr | △R±(1.5%+0.05Ω) MAX | |||||||||
| Vibration | 10c/s~50c/s~10c/s (1min)-2Hr each of paralleled and right angle | △R ±(0.2%+0.05Ω) MAX | |||||||||
| Heat | 275oC 2Hr | △R± (0.5%+0.05Ω) MAX | |||||||||
| Resistance | |||||||||||
| Dielectric | AH- 5 AH- 10 AH- 25 1000V | △R± (0.2%+0.05Ω) MAX | |||||||||
| Strength | AH-50 1500V | ||||||||||
| AH-100 AH-250 2500V | |||||||||||
| Insulation | Under the same test condition of Dielectric Strength, Load DC500V and measure the Insulation R. | 1000MΩ min | |||||||||
| Resistance | |||||||||||
| Terminal | 1. Pull Test (30 sec Min) AH-5 1kg, AH-10 2.3kg, AH-25, AH-50 4.5kg | △R± (0.2%+0.05Ω) MAX | |||||||||
| Strength | 2. Torque Test (5~15sec) AH-100 27kg-cm, AH-250 36kg-cm | ||||||||||

ALUMINUM HOUSED. WIREWOUND RESISTORS
