14 | 06 | 2009
Transistor - Series Print

TYPE

PD
(mW)
VR
(V)
IR
(uA)
VF
(V)
PIN ARRAY PDF Download
2SB766 SOT-89 PNP 500 -1000 -25
2SD1766 SOT-89 NPN 500 2000 50
2SC4672 SOT-89 NPN 500 2000 50
2SC4115 SOT-89 NPN 500 3000 20
2SC2883 SOT-89 NPN 500 1500 30
2SB766A SOT-89 PNP 500 -1000 -50
2SB1440 SOT-89 PNP 500 -2000 -50
2SB1386 SOT-89 PNP 500 -5000 -20
2SB1189 SOT-89 PNP 500 -700 -80
2SB1188 SOT-89 PNP 500 -2000 -32
2SB1132 SOT-89 PNP 500 -1000 -32
2SB1073 SOT-89 PNP 500 -4000 -20
2SA1797 SOT-89 PNP 500 -2000 -50
2SA1740 SOT-89 PNP 500 -200 -400
2SA1662 SOT-89 PNP 500 -400 -80
2SA1201 SOT-89 PNP 500 -800 -120

 

 

Last Updated ( Monday, 08 June 2009 21:37 )