14 | 06 | 2009
Transistor - Series Print

TYPE

PD
(mW)
VR
(V)
IR
(uA)
VF
(V)
PIN ARRAY PDF Download
KTC3198 TO-92 NPN 625 15 50
KSP10 TO-92 NPN 350 50 25
2N2907A TO-92 PNP 625 -600 -60
2N2907 TO-92 PNP 625 -600 -40
2N2222A TO-92 NPN 625 600 40
2N2222 TO-92 NPN 625 600 30
BU102 TO-92 NPN 800 350 400
2SC2001 TO-92 NPN 600 700 25
D882/3.0A TO-92 NPN 10000 3000 30
D882/2.0A TO-92 NPN 1000 2000 30
D882/1.5A TO-92 NPN 1000 1000 30
B772/3.0A TO-92 PNP 10000 3000 30
B772/2.0A TO-92 PNP 1000 2000 30
B772/1.5A TO-92 PNP 1000 1000 -30
2SC1674 TO-92 NPN 25 20 20
S9011 TO-92 NPN 400 30 30
13003/1.2A TO-92 NPN 1250 1200 400
13002/0.8A TO-92 NPN 12000 800 400
13002/0.6A TO-92 NPN 800 600 400
2SC1675 TO-92 NPN 250 50 30
Last Updated ( Monday, 08 June 2009 21:37 )